Most Recent Choctaw Homes For Sale
| View All Choctaw Homes For Sale | ||
|
12799 Twin Pines Ln, Choctaw, OK 73020 | $327,900 4 beds 3.5 baths |
|
924 Willow Dr, Choctaw, OK 73020 | $179,900 3 beds 2 baths |
|
Property, Choctaw, OK 73020 | $179,000 3 beds 2 baths |
Real Estate Resources |
Choctaw Apartments
There are 86 apartments found in and near the Choctaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings